04 September 2010
Deposit Rates
Lending Rates
Currency Exchange Rates
Fixed Income
Period of selling or Deposit Foreign Currency Receipts
Fee
Calculator
 
home >  Bank Rates  >  Currency Exchange Rates
Currency Exchange Rates

Effective Date : 

  Buying Rates Selling Rates
Currency Bank Note Draft Chq. Telegraph Transfer Draft/Trav Chq Transfer Bank Note
US DOLLAR 1 30.1 - - - -
US DOLLAR 5-20 30.45 - - - -
US DOLLAR 50-100 30.85 30.94 31.04 31.29 31.44
EURO 39.53 39.585 39.7125 40.3 40.44
POUND STERLING 47.47 47.53 47.685 48.3675 48.77
JAPANESE YEN 0.3627 0.3645 0.3657 0.3728 0.3738
HONG KONG DOLLAR 3.94 3.9688 3.9825 4.0363 4.08
SINGAPORE DOLLAR 22.77 22.835 22.9088 23.3525 23.45
SWITZERLAND 30.06 30.3125 30.41 30.96 31.04
CANADIAN DOLLAR 28.93 29.2075 29.3025 29.795 29.84
AUSTRALIAN DOLLAR 27.87 28.005 28.095 28.668 28.97
DANISH KRONE 5.09 5.316 5.334 5.415 5.43
SWEDISH KRONA 4.11 4.256 4.27 4.334 4.38
NEW ZEALAND DOLLAR 21.74 22.015 22.085 22.563 23.04
MALAYSIAN RINGGIT 9.62 - - - 10.15
INDONESIAN RUPIAH 0.002 - - - 0.0044
NORWEGIAN KRONE 4.87 5.0188 5.035 5.1175 5.12


 

  Rearch
This web site is best viewed with 800 x 600 screen resolution Using IE 5.5 or Netscape 7 and above   Copyright 2009 CIMB Thai PCL. All rights reserved.